1.1
% saved ↑
519
ttft ms
31.0
Peak memory GB
120
Trials
Validity: valid
The checks LemonMatrix ran while measuring; an invalid run is shown but never ranked.
- ✓ Warm-up discarded
- ✓ Thermal OK
- ✓ Exclusive run
- ✓ No model reload
- TTFT, prefill and decode cover the 6 of 120 requests served locally
- Lemonade does not time cloud requests
- Lemonade doesn't report power draw for this instance; energy metrics omitted
- exclusive_run verified via /api/v1/health polling (no other loaded model was busy)
Trials
Each measured trial after warm-up, from the run's trial sidecar. The summary above is computed from these.
| # | ttft ms | decode tokens per sec | prompt tokens | output tokens | cache tokens | vram gb | host memory gb | route to | matched rule | default used | outputs | prompt index | decode tokens per sec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | -- | 15 | 8 | -- | 31 | 55.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 0 | |
| 2 | 0 | -- | 17 | 99 | -- | 31 | 55.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 1 | |
| 3 | 0 | -- | 19 | 12 | -- | 31 | 55.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 2 | |
| 4 | 546.3 | 61.42 | 20 | 256 | 0 | 31 | 55.5 | Qwen3.5-35B-A3B-GGUF | __route_0 | no | -- | 3 | |
| 5 | 0 | -- | 20 | 16 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 4 | |
| 6 | 0 | -- | 17 | 68 | -- | 31 | 55.4 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 5 | |
| 7 | 434.2 | 56.92 | 16 | 256 | 0 | 31 | 55.6 | Qwen3.5-35B-A3B-GGUF | __route_0 | no | -- | 6 | |
| 8 | 0 | -- | 17 | 92 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 7 | |
| 9 | 0 | -- | 16 | 148 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 8 | |
| 10 | 0 | -- | 16 | 99 | -- | 31 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 9 | |
| 11 | 0 | -- | 27 | 256 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 10 | |
| 12 | 0 | -- | 35 | 256 | -- | 31 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 11 | |
| 13 | 0 | -- | 51 | 256 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 12 | |
| 14 | 0 | -- | 26 | 256 | -- | 31 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 13 | |
| 15 | 0 | -- | 28 | 256 | -- | 31 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 14 | |
| 16 | 0 | -- | 18 | 256 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 15 | |
| 17 | 0 | -- | 40 | 233 | -- | 31 | 55.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 16 | |
| 18 | 0 | -- | 27 | 256 | -- | 31 | 55.4 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 17 | |
| 19 | 0 | -- | 22 | 256 | -- | 31 | 55.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 18 | |
| 20 | 0 | -- | 40 | 256 | -- | 31 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 19 | |
| 21 | 0 | -- | 31 | 256 | -- | 31 | 55.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 20 | |
| 22 | 0 | -- | 27 | 256 | -- | 31 | 55.4 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 21 | |
| 23 | 0 | -- | 26 | 256 | -- | 31 | 55.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 22 | |
| 24 | 0 | -- | 25 | 256 | -- | 31 | 55.4 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 23 | |
| 25 | 0 | -- | 25 | 256 | -- | 31 | 55.4 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 24 | |
| 26 | 0 | -- | 24 | 256 | -- | 31 | 55.4 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 25 | |
| 27 | 0 | -- | 23 | 256 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 26 | |
| 28 | 0 | -- | 22 | 256 | -- | 31 | 55.4 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 27 | |
| 29 | 0 | -- | 23 | 256 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 28 | |
| 30 | 0 | -- | 22 | 256 | -- | 31 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 29 | |
| 31 | 0 | -- | 185 | 83 | -- | 31.01 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 30 | |
| 32 | 0 | -- | 182 | 138 | -- | 31.01 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 31 | |
| 33 | 0 | -- | 188 | 116 | -- | 31.01 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 32 | |
| 34 | 0 | -- | 185 | 225 | -- | 31.01 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 33 | |
| 35 | 0 | -- | 189 | 90 | -- | 31.01 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 34 | |
| 36 | 0 | -- | 164 | 256 | -- | 31.01 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 35 | |
| 37 | 0 | -- | 166 | 256 | -- | 31.01 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 36 | |
| 38 | 0 | -- | 166 | 256 | -- | 31.01 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 37 | |
| 39 | 0 | -- | 165 | 256 | -- | 31.01 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 38 | |
| 40 | 0 | -- | 163 | 256 | -- | 31.01 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 39 | |
| 41 | 0 | -- | 15 | 8 | -- | 31.01 | 55.5 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 0 | |
| 42 | 0 | -- | 17 | 101 | -- | 31.01 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 1 | |
| 43 | 0 | -- | 19 | 12 | -- | 31.01 | 55.6 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 2 | |
| 44 | 566.3 | 52.84 | 20 | 256 | 0 | 31.01 | 55.7 | Qwen3.5-35B-A3B-GGUF | __route_0 | no | -- | 3 | |
| 45 | 0 | -- | 20 | 16 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 4 | |
| 46 | 0 | -- | 17 | 72 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 5 | |
| 47 | 534.2 | 49.66 | 16 | 256 | 0 | 31.01 | 55.9 | Qwen3.5-35B-A3B-GGUF | __route_0 | no | -- | 6 | |
| 48 | 0 | -- | 17 | 91 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 7 | |
| 49 | 0 | -- | 16 | 136 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 8 | |
| 50 | 0 | -- | 16 | 57 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 9 | |
| 51 | 0 | -- | 27 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 10 | |
| 52 | 0 | -- | 35 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 11 | |
| 53 | 0 | -- | 51 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 12 | |
| 54 | 0 | -- | 26 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 13 | |
| 55 | 0 | -- | 28 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 14 | |
| 56 | 0 | -- | 18 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 15 | |
| 57 | 0 | -- | 40 | 194 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 16 | |
| 58 | 0 | -- | 27 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 17 | |
| 59 | 0 | -- | 22 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 18 | |
| 60 | 0 | -- | 40 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 19 | |
| 61 | 0 | -- | 31 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 20 | |
| 62 | 0 | -- | 27 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 21 | |
| 63 | 0 | -- | 26 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 22 | |
| 64 | 0 | -- | 25 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 23 | |
| 65 | 0 | -- | 25 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 24 | |
| 66 | 0 | -- | 24 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 25 | |
| 67 | 0 | -- | 23 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 26 | |
| 68 | 0 | -- | 22 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 27 | |
| 69 | 0 | -- | 23 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 28 | |
| 70 | 0 | -- | 22 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 29 | |
| 71 | 0 | -- | 185 | 78 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 30 | |
| 72 | 0 | -- | 182 | 135 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 31 | |
| 73 | 0 | -- | 188 | 74 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 32 | |
| 74 | 0 | -- | 185 | 256 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 33 | |
| 75 | 0 | -- | 189 | 95 | -- | 31.01 | 55.7 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 34 | |
| 76 | 0 | -- | 164 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 35 | |
| 77 | 0 | -- | 166 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 36 | |
| 78 | 0 | -- | 166 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 37 | |
| 79 | 0 | -- | 165 | 256 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 38 | |
| 80 | 0 | -- | 163 | 237 | -- | 31.01 | 56 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 39 | |
| 81 | 0 | -- | 15 | 8 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 0 | |
| 82 | 0 | -- | 17 | 123 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 1 | |
| 83 | 0 | -- | 19 | 12 | -- | 31.01 | 55.8 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 2 | |
| 84 | 522.4 | 50.52 | 20 | 256 | 0 | 31.01 | 56.2 | Qwen3.5-35B-A3B-GGUF | __route_0 | no | -- | 3 | |
| 85 | 0 | -- | 20 | 16 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 4 | |
| 86 | 0 | -- | 17 | 56 | -- | 31.01 | 56 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 5 | |
| 87 | 510.8 | 38.85 | 16 | 249 | 0 | 31.01 | 56.3 | Qwen3.5-35B-A3B-GGUF | __route_0 | no | -- | 6 | |
| 88 | 0 | -- | 17 | 90 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 7 | |
| 89 | 0 | -- | 16 | 159 | -- | 31.01 | 56 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 8 | |
| 90 | 0 | -- | 16 | 64 | -- | 31.01 | 56 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 9 | |
| 91 | 0 | -- | 27 | 256 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 10 | |
| 92 | 0 | -- | 35 | 256 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 11 | |
| 93 | 0 | -- | 51 | 256 | -- | 31.01 | 56 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 12 | |
| 94 | 0 | -- | 26 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 13 | |
| 95 | 0 | -- | 28 | 256 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 14 | |
| 96 | 0 | -- | 18 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 15 | |
| 97 | 0 | -- | 40 | 252 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 16 | |
| 98 | 0 | -- | 27 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 17 | |
| 99 | 0 | -- | 22 | 256 | -- | 31.01 | 56.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 18 | |
| 100 | 0 | -- | 40 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 19 | |
| 101 | 0 | -- | 31 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 20 | |
| 102 | 0 | -- | 27 | 256 | -- | 31.01 | 56.3 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 21 | |
| 103 | 0 | -- | 26 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 22 | |
| 104 | 0 | -- | 25 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 23 | |
| 105 | 0 | -- | 25 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 24 | |
| 106 | 0 | -- | 24 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 25 | |
| 107 | 0 | -- | 23 | 256 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 26 | |
| 108 | 0 | -- | 22 | 256 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 27 | |
| 109 | 0 | -- | 23 | 256 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 28 | |
| 110 | 0 | -- | 22 | 256 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 29 | |
| 111 | 0 | -- | 185 | 89 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 30 | |
| 112 | 0 | -- | 182 | 142 | -- | 31.01 | 56.2 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 31 | |
| 113 | 0 | -- | 188 | 87 | -- | 31.01 | 56.1 | devup.Qwen/Qwen3-235B-A22B-Instruct-2507 | __route_1 | no | {"estimated_cost": {"cost_input_per_million": 32.0, "cost_output_per_million": 193.0}} | 32 | |
